Womens clothing size table, approximate sizes:
US/Canada | UK | Europe | S/M/L Scale |
6 | 6/8 | 36 | XS/S |
8 | 10 | 38 | S/M |
10 | 12 | 40 | M/L |
12 | 14 | 42 | L/XL |
Womens clothing size table, approximate sizes:
US/Canada | UK | Europe | S/M/L Scale |
6 | 6/8 | 36 | XS/S |
8 | 10 | 38 | S/M |
10 | 12 | 40 | M/L |
12 | 14 | 42 | L/XL |
Sign up for a tapestry of bewitching tales, inspiring imagery & whispered secrets
Who knows what might bubble up from the cauldron – a discount code or two, early VIP sale access… 📜🔮
We use cookies to make your experience on this website better.
No products in the basket.